QPR vs Cardiff tips
Published , before kick-off
Best Tip: Over 1.5 goals, Trust 8 out of 10, won.
Tip: QPR or Cardiff at 1.27, Trust 7 out of 10, won.
Tip: Both Score: Yes, Trust 6 out of 10, won.
Match statistics
| QPR | Statistic | Cardiff |
|---|---|---|
| 2.09 | Expected goals (xG) | 0.60 |
| 20 | Shots | 9 |
| 4 | Shots on target | 3 |
| 17 | Shots inside the box | 5 |
| 37% | Possession | 63% |
| 342 | Passes | 583 |
| 79% | Pass accuracy | 88% |
| 3 | Corners | 4 |
| 10 | Fouls | 12 |
| 0 | Yellow cards | 2 |
| 2 | Goalkeeper saves | 2 |
QPR finished −0.1 goals against its expected goals (xG), Cardiff +0.4.
QPR vs Cardiff: every market we priced
QPR vs Cardiff odds
LeoVegas · Wed 2 Sep
Result
No tip| QPR win | Draw | Cardiff win |
|---|---|---|
| 1.95✓, happened | 3.75 | 3.65 |
No tip here: no side is a clear favourite, so the tip is in Double chance.
Goals
Best Tip: Over 1.5, Trust 8 · ✓ Won| Line | Over | Under |
|---|---|---|
| 1.5 | —✓Over 1.5, our tip, Trust 8, happened | —Under 1.5 |
| 2.5 | —✓Over 2.5, happened | —Under 2.5 |
| 3.5 | —Over 3.5 | —✓Under 3.5, happened |
Both teams to score
Tip: Yes, Trust 6 · ✓ Won| Yes | No |
|---|---|
| —✓Our tip, Trust 6, happened | — |
Double chance
Tip: QPR or Cardiff, Trust 7 · ✓ Won| QPR or draw | QPR or Cardiff | Draw or Cardiff |
|---|---|---|
| 1.28✓, happened | 1.27✓Our tip, Trust 7, happened | 1.85 |
QPR vs Cardiff: team stats
QPR vs Cardiff: head-to-head · last 8
QPR and Cardiff: form · last 10
QPR19 / 30 pts
WDWWWWWLLLGF 22 · GA 14
- W
Blackburn1–2QPR
- D
QPR0–0Bolton
- W
Portsmouth1–3QPR
- W
AFC Wimbledon2–3QPR
- W
Bromley0–7QPR
- W
QPR3–2Fiorentina
- W
QPR1–0Wycombe
- L
Ipswich Town3–0QPR
- L
QPR2–3Derby County
- L
QPR1–2Swansea
Cardiff18 / 30 pts
DDDWWLLWWWGF 27 · GA 20
- D
Cardiff2–2Sheffield Utd
- D
Derby County2–2Cardiff
- D
Cardiff1–1Wrexham
- W
Cardiff4–1Roma
- W
Forest Green1–5Cardiff
- L
Cardiff0–6Midtjylland
- L
Mansfield Town5–4Cardiff
- W
Cardiff5–1Northampton
- W
Cardiff1–0Port Vale
- W
Reading FC1–3Cardiff
Championship table
League hub →| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | +8 | 23 | LWWWW | |
| 2 | 11 | 6 | 4 | 1 | +18 | 22 | WWDDW | |
| 3 | 11 | 6 | 4 | 1 | +6 | 22 | DWWDD | |
| 4 | 11 | 5 | 5 | 1 | +9 | 20 | WWWDW | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | WWLLD | |
| 6 | 11 | 6 | 1 | 4 | +2 | 19 | WLWWW | |
| 7 | 11 | 6 | 3 | 2 | +11 | 17 | DWWLW | |
| 8 | 10 | 5 | 2 | 3 | +3 | 17 | WLLWW | |
| 9 | 11 | 4 | 5 | 2 | +3 | 17 | LWDDD | |
| 10 | 11 | 4 | 3 | 4 | +1 | 15 | LWWDW | |
| 11 | 11 | 4 | 3 | 4 | +1 | 15 | WLWLL | |
| 12 | 11 | 4 | 3 | 4 | 0 | 15 | DLWDD | |
| 13 | 10 | 4 | 2 | 4 | 0 | 14 | WWLDD | |
| 14 | 11 | 3 | 5 | 3 | -1 | 14 | WLDWL | |
| 15 | 11 | 4 | 2 | 5 | -3 | 14 | DWLWW | |
| 16 | 11 | 4 | 2 | 5 | -3 | 14 | LLDWL | |
| 17 | 11 | 3 | 5 | 3 | -5 | 14 | LDDLD | |
| 18 | 11 | 3 | 3 | 5 | -10 | 12 | DLLLW | |
| 19 | 11 | 2 | 5 | 4 | +1 | 11 | DWLWL | |
| 20 | 11 | 3 | 2 | 6 | -9 | 11 | WLLLL | |
| 21 | 11 | 3 | 0 | 8 | -4 | 9 | LLLLL | |
| 22 | 11 | 1 | 5 | 5 | -5 | 8 | LDWDL | |
| 23 | 11 | 1 | 3 | 7 | -11 | 6 | LLDDL | |
| 24 | 11 | 1 | 1 | 9 | -15 | 4 | LLLDL |
Frequently asked questions
What was the final score in QPR vs Cardiff?
QPR 2–1 Cardiff, played on Wed 2 Sep in the Championship.
Did FootInsights get QPR vs Cardiff right?
Our Best Tip was Over 1.5 goals, Trust 8 out of 10, and it won. 3 of our 3 pre-match tips on this match won. Every Best Tip stays on our public track record, wins and losses alike.
Did both teams score in QPR vs Cardiff?
Yes — the match finished 2–1. Our tip was Both Score: Yes, and it won.
Were there over 2.5 goals in QPR vs Cardiff?
Yes — 3 goals in total. Our goals tip was Over 1.5 goals, and it won.



