Premier League · Matchday 1 · The MKM Stadium
Hull City 2–0 Man United: prediction result
Hull City vs Man United tips
Published , before kick-off
Best Tip: Hull City or Man United at 1.17, Trust 7 out of 10, won.
Tip: Both Score: Yes, Trust 6 out of 10, lost.
Tip: Over 2.5 goals, Trust 6 out of 10, lost.
Match statistics
| Hull City | Statistic | Man United |
|---|---|---|
| 1.01 | Expected goals (xG) | 1.83 |
| 8 | Shots | 21 |
| 4 | Shots on target | 5 |
| 5 | Shots inside the box | 15 |
| 28% | Possession | 72% |
| 257 | Passes | 669 |
| 70% | Pass accuracy | 88% |
| 1 | Corners | 6 |
| 10 | Fouls | 9 |
| 2 | Yellow cards | 1 |
| 5 | Goalkeeper saves | 2 |
Hull City finished +1.0 goals against its expected goals (xG), Man United −1.8.
Hull City vs Man United: every market we priced
Hull City vs Man United odds
Betfair Sportsbook · Sat 22 Aug
Result
No tip| Hull City win | Draw | Man United win |
|---|---|---|
| 9.50✓, happened | 5.00 | 1.33 |
No tip here: no side is a clear favourite, so the tip is in Double chance.
Goals
Tip: Over 2.5, Trust 6 · ✗ Lost| Line | Over | Under |
|---|---|---|
| 2.5 | —Over 2.5, our tip, Trust 6 | —✓Under 2.5, happened |
Both teams to score
Tip: Yes, Trust 6 · ✗ Lost| Yes | No |
|---|---|
| —Our tip, Trust 6 | —✓, happened |
Double chance
Best Tip: Hull City or Man United, Trust 7 · ✓ Won| Hull City or draw | Hull City or Man United | Draw or Man United |
|---|---|---|
| 3.28✓, happened | 1.17✓Our tip, Trust 7, happened | 1.05 |
Hull City vs Man United: team stats
| Hull City | Metric | Man United |
|---|---|---|
| 9th | Position | 13th |
| 9 | Points | 7 |
| 1.1 | Goals / game | 1.4 |
| 0.77 | xG for / game | 1.65 |
| 1.65 | xG against / game | 1.38 |
| Hull City | Metric | Man United |
|---|---|---|
| 1.80 | Points / game | 1.80 |
| 0.7 | Conceded / game | 1.2 |
| 5 of 10 | Clean sheets | 3 of 10 |
Hull City and Man United have not met on our record yet.
Premier LeagueHull City and Man United: form · last 10
Hull City18 / 30 pts
DLDWWWWDWLGF 12 · GA 7
Man United18 / 30 pts
LDDWWLWWDWGF 20 · GA 12
- L
Man United2–4Milan
- D
Man United1–1Leeds United
- D
PSG1–1Man United
- W
Man United2–1Atlético Madrid
- W
Rosenborg0–5Man United
- L
Man United0–1Wrexham
- W
Brighton0–3Man United
- W
Man United3–2Nott'm Forest
- D
Sunderland0–0Man United
- W
Man United3–2Liverpool
Premier League table
League hub →| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +12 | 21 | €1.38bn | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | +6 | 18 | €1.28bn | WWLWW | |
| 3 | 7 | 5 | 1 | 1 | +18 | 16 | €531m | WWWWD | |
| 4 | 7 | 4 | 1 | 2 | +4 | 13 | €1.17bn | WWLDL | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | €980m | WLWDW | |
| 6 | 7 | 2 | 4 | 1 | +5 | 10 | €488m | LDWDD | |
| 7 | 7 | 2 | 4 | 1 | +3 | 10 | €361m | DLDWD | |
| 8 | 7 | 2 | 4 | 1 | +1 | 10 | €439m | LDWDD | |
| 9 | 7 | 2 | 3 | 2 | +1 | 9 | LDLDD | ||
| 10 | 7 | 3 | 0 | 4 | -4 | 9 | LWLWL | ||
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | €699m | LLWLD | |
| 12 | 7 | 2 | 2 | 3 | -4 | 8 | €465m | WDWLD | |
| 13 | 7 | 1 | 4 | 2 | 0 | 7 | €723m | DDDLD | |
| 14 | 7 | 2 | 1 | 4 | -8 | 7 | €435m | LWDLW | |
| 15 | 7 | 1 | 3 | 3 | -4 | 6 | €541m | WLLDD | |
| 16 | 7 | 1 | 3 | 3 | -4 | 6 | €755m | WDLDD | |
| 17 | 7 | 2 | 0 | 5 | -8 | 6 | LWWLL | ||
| 18 | 7 | 1 | 2 | 4 | -3 | 5 | €285m | WLDDL | |
| 19 | 7 | 1 | 2 | 4 | -4 | 5 | €535m | LLLWD | |
| 20 | 7 | 1 | 1 | 5 | -8 | 4 | €383m | LLLLD |
Frequently asked questions
What was the final score in Hull City vs Man United?
Hull City 2–0 Man United, played on Sat 22 Aug in the Premier League.
Did FootInsights get Hull City vs Man United right?
Our Best Tip was Hull City or Man United at 1.17, Trust 7 out of 10, and it won. 1 of our 3 pre-match tips on this match won. Every Best Tip stays on our public track record, wins and losses alike.
Did both teams score in Hull City vs Man United?
No — the match finished 2–0. Our tip was Both Score: Yes, and it lost.
Were there over 2.5 goals in Hull City vs Man United?
No — 2 goals in total. Our goals tip was Over 2.5 goals, and it lost.





