Premier League
Next matches · Matchday 11
- Man City vs Fulham prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Chelsea vs Leeds United prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Aston Villa vs Sunderland prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Bournemouth vs Nott'm Forest prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Tottenham vs Ipswich Town prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Coventry City vs Crystal Palace prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Newcastle vs Arsenal prediction, Premier League, Sat 21 Nov. Tip and odds locked: free with an account.21 Nov
- Hull City vs Brighton prediction, Premier League, Sun 22 Nov. Prediction to follow before kick-off.22 Nov
- Liverpool vs Man United prediction, Premier League, Sun 22 Nov. Prediction to follow before kick-off.22 Nov
- Brentford vs Everton prediction, Premier League, Mon 23 Nov. Prediction to follow before kick-off.23 Nov
Premier League profile
Across 2,000 Premier League matches in our dataset since 2021-22.
League table
| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | €1.28bn | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | €531m | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | €1.38bn | LLLWW | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | €980m | WLWWL | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | €1.17bn | LWLWW | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | €439m | WWLLD | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | €541m | WWWWL | |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | €488m | LWDLD | |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | €361m | WLDDL | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | €465m | DDWWD | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | €755m | LWWWD | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | €699m | DLWLL | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | LDDLD | ||
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | LDDLW | ||
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | €285m | DDWWL | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | €535m | WLDLL | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | LWLLW | ||
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | €723m | DLLDD | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | €383m | WLDLL | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | €435m | LLLLW |
Value: community estimates, updated weekly · sources
Matchday 12 · 27–29 Nov
10 matches
Matchday 12 · 27–29 Nov
- Nott'm Forest vs Chelsea prediction, Premier League, Fri 27 Nov. Prediction to follow before kick-off.27 Nov
- Leeds United vs Coventry City prediction, Premier League, Sat 28 Nov. Prediction to follow before kick-off.28 Nov
- Man United vs Brentford prediction, Premier League, Sat 28 Nov. Prediction to follow before kick-off.28 Nov
- Ipswich Town vs Aston Villa prediction, Premier League, Sat 28 Nov. Prediction to follow before kick-off.28 Nov
- Everton vs Liverpool prediction, Premier League, Sun 29 Nov. Prediction to follow before kick-off.29 Nov
- Fulham vs Bournemouth prediction, Premier League, Sun 29 Nov. Prediction to follow before kick-off.29 Nov
- Brighton vs Newcastle prediction, Premier League, Sun 29 Nov. Prediction to follow before kick-off.29 Nov
- Sunderland vs Tottenham prediction, Premier League, Sun 29 Nov. Prediction to follow before kick-off.29 Nov
- Crystal Palace vs Hull City prediction, Premier League, Sun 29 Nov. Prediction to follow before kick-off.29 Nov
- Arsenal vs Man City prediction, Premier League, Sun 29 Nov. Prediction to follow before kick-off.29 Nov
Premier League team stats
BTTS rate by team
| # | Team | Last | BTTS |
|---|---|---|---|
| 1 | 30 | 67% | |
| 2 | 30 | 67% | |
| 3 | 30 | 67% | |
| 4 | 30 | 67% | |
| 5 | 30 | 63% | |
| 6 | 30 | 63% | |
| 7 | 30 | 60% | |
| 8 | 30 | 57% | |
| 9 | 30 | 57% | |
| 10 | 30 | 57% |
| # | Team | Last | BTTS |
|---|---|---|---|
| 11 | 30 | 57% | |
| 12 | 30 | 57% | |
| 13 | 30 | 53% | |
| 14 | 30 | 50% | |
| 15 | 10 | 50% | |
| 16 | 30 | 50% | |
| 17 | 30 | 47% | |
| 18 | 30 | 40% | |
| 19 | 10 | 40% | |
| 20 | 30 | 37% |
Over 2.5 goals rate by team
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 1 | 30 | 70% | |
| 2 | 30 | 67% | |
| 3 | 10 | 60% | |
| 4 | 30 | 60% | |
| 5 | 30 | 60% | |
| 6 | 30 | 60% | |
| 7 | 30 | 53% | |
| 8 | 30 | 53% | |
| 9 | 30 | 53% | |
| 10 | 30 | 53% |
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 11 | 30 | 50% | |
| 12 | 30 | 50% | |
| 13 | 30 | 50% | |
| 14 | 30 | 47% | |
| 15 | 30 | 47% | |
| 16 | 30 | 47% | |
| 17 | 30 | 47% | |
| 18 | 30 | 43% | |
| 19 | 10 | 40% | |
| 20 | 30 | 37% |
Premier League xG table 2026-27
| Team | P | xG | xGA | xG diff | Goals − xG |
|---|---|---|---|---|---|
| 9 | 1.99 | 1.02 | +0.97 | −1.9 | |
| 9 | 1.65 | 0.72 | +0.93 | +0.2 | |
| 9 | 1.95 | 1.09 | +0.86 | −1.6 | |
| 9 | 2.00 | 1.32 | +0.68 | +5.0 | |
| 9 | 1.60 | 1.16 | +0.44 | −5.4 | |
| 9 | 1.56 | 1.39 | +0.17 | −1.0 | |
| 8 | 1.51 | 1.43 | +0.09 | +4.9 | |
| 9 | 1.46 | 1.39 | +0.06 | −4.1 | |
| 9 | 1.22 | 1.24 | −0.02 | −3.0 | |
| 9 | 1.76 | 1.79 | −0.03 | −2.9 | |
| 8 | 1.28 | 1.39 | −0.11 | −4.2 | |
| 9 | 1.37 | 1.50 | −0.13 | −7.4 | |
| 9 | 1.30 | 1.43 | −0.13 | −0.7 | |
| 9 | 1.40 | 1.55 | −0.15 | +0.4 | |
| 8 | 1.19 | 1.69 | −0.50 | +0.5 | |
| 9 | 1.01 | 1.58 | −0.58 | −0.1 | |
| 9 | 1.34 | 1.93 | −0.59 | +2.9 | |
| 9 | 1.37 | 1.97 | −0.61 | −1.3 | |
| 8 | 0.88 | 1.57 | −0.69 | +1.0 | |
| 9 | 1.43 | 2.25 | −0.82 | −2.9 |
Premier League corner stats 2026-27
| Team | P | For | Against | Total |
|---|---|---|---|---|
| 10 | 7.5 | 4.1 | 11.6 | |
| 10 | 5.6 | 5.3 | 10.9 | |
| 10 | 4.1 | 6.3 | 10.4 | |
| 10 | 3.3 | 7.0 | 10.3 | |
| 10 | 5.9 | 4.4 | 10.3 | |
| 10 | 5.1 | 5.0 | 10.1 | |
| 10 | 6.3 | 3.8 | 10.1 | |
| 10 | 4.6 | 5.4 | 10.0 | |
| 10 | 5.7 | 4.2 | 9.9 | |
| 10 | 6.1 | 3.8 | 9.9 | |
| 10 | 4.3 | 5.2 | 9.5 | |
| 10 | 5.2 | 4.1 | 9.3 | |
| 10 | 3.9 | 5.2 | 9.1 | |
| 10 | 4.5 | 4.4 | 8.9 | |
| 10 | 3.4 | 5.2 | 8.6 | |
| 10 | 4.8 | 3.8 | 8.6 | |
| 10 | 4.3 | 4.2 | 8.5 | |
| 10 | 3.6 | 4.5 | 8.1 | |
| 10 | 4.0 | 4.0 | 8.0 | |
| 10 | 2.8 | 5.1 | 7.9 |
Each club's last 30 league matches · history, not predictions · BTTS and over/under 2.5 explained. xG per game this season, matches with xG on both sides · provider data. Corners per game this season, matches with corners on both sides.
Latest results
Man United4–4Aston Villa
Crystal Palace1–3Liverpool
Sunderland1–0Chelsea
Ipswich Town1–2Bournemouth
Brighton2–0Brentford
Nott'm Forest3–1Man City
Arsenal1–0Hull City
Fulham1–1Newcastle
Leeds United1–0Tottenham
Everton3–1Coventry City
Newcastle0–1Everton
Liverpool0–1Arsenal
Aston Villa1–1Fulham
Tottenham2–0Crystal Palace
Man City0–1Brighton
Bournemouth2–0Leeds United
Coventry City3–1Sunderland
Hull City2–2Ipswich Town
Brentford2–0Nott'm Forest
Chelsea2–0Man United
Premier League — frequently asked questions
Who is top of the Premier League table?
Arsenal lead the 2026-27 Premier League table on 27 points after 10 matches, ahead of Brighton and Man City.
How many goals are scored in the Premier League?
2.92 goals a game over the 2,000 Premier League matches in our dataset: 56% go over 2.5 goals and both teams score in 55%. Home sides win 44%, away sides 32%, and 24% are drawn.
How accurate are FootInsights' Premier League predictions?
34 of our 50 Best Tips in the Premier League won, 68%. Every tip is published before kick-off and settled after full time on the public track record, misses included.
