UEFA Champions League · League phase · Matchday 1 · Camp Nou
Barça 5–1 Feyenoord: prediction result
Barça vs Feyenoord tips
Published , before kick-off
Best Tip: Barça win at 1.06, Trust 8 out of 10, won.
Tip: Over 2.5 goals, Trust 7 out of 10, won.
Tip: Both Score: No, Trust 5 out of 10, lost.
Match statistics
| Barça | Statistic | Feyenoord |
|---|---|---|
| 24 | Shots | 4 |
| 9 | Shots on target | 2 |
| 13 | Shots inside the box | 3 |
| 72% | Possession | 28% |
| 794 | Passes | 308 |
| 4 | Corners | 1 |
| 10 | Fouls | 12 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 4 |
Barça vs Feyenoord: every market we priced
Barça vs Feyenoord odds
Paddy Power · Wed 9 Sep
Result
Best Tip: Barça win, Trust 8 · ✓ Won| Barça win | Draw | Feyenoord win |
|---|---|---|
| 1.06✓Our tip, Trust 8, happened | 13.00 | 23.00 |
Goals
Tip: Over 2.5, Trust 7 · ✓ Won| Line | Over | Under |
|---|---|---|
| 2.5 | —✓Over 2.5, our tip, Trust 7, happened | —Under 2.5 |
Both teams to score
Tip: No, Trust 5 · ✗ Lost| Yes | No |
|---|---|
| —✓, happened | —Our tip, Trust 5 |
Double chance
No tip| Barça or draw | Barça or Feyenoord | Draw or Feyenoord |
|---|---|---|
| —✓, happened | 1.01✓, happened | 8.31 |
No tip here: the Result tip already says who wins.
Barça vs Feyenoord: team stats
Barça and Feyenoord have not met on our record yet.
UEFA Champions LeagueBarça and Feyenoord: form · last 10
Barça25 / 30 pts
WWWWWWLWDWGF 31 · GA 9
- W
Valencia0–5Barça
- W
Barça5–2Rayo Vallecano
- W
Barça2–0Athletic
- W
Elche0–5Barça
- W
Barça2–1Al Ahly
- W
FC Basel 18932–5Barça
- L
Udinese1–0Barça
- W
Barça1–0Nott'm Forest
- D
Birmingham2–2Barça
- W
Barça4–1Europa Fc
UEFA Champions League table
League hub →| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | €1.36bn | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | €1.17bn | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | €465m | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | €407m | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | €980m | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | €485m | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | €1.28bn | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | €1.26bn | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | €232m | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | €975m | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | €225m | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | €395m | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | €723m | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | €357m | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | €498m | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | ||
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | €1.38bn | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | €519m | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | €239m | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | ||
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | €578m | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | ||
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | €227m | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | ||
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | €477m | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | €311m | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | ||
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | ||
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | €619m | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | €418m | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | €113m | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | €456m | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | ||
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | €278m | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | ||
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
- 1–8 Round of 16
- 9–24 Knockout playoff round
- 25–36 Eliminated
Frequently asked questions
What was the final score in Barça vs Feyenoord?
Barça 5–1 Feyenoord, played on Wed 9 Sep in the UEFA Champions League.
Did FootInsights get Barça vs Feyenoord right?
Our Best Tip was Barça win at 1.06, Trust 8 out of 10, and it won. 2 of our 3 pre-match tips on this match won. Every Best Tip stays on our public track record, wins and losses alike.
Did both teams score in Barça vs Feyenoord?
Yes — the match finished 5–1. Our tip was Both Score: No, and it lost.
Were there over 2.5 goals in Barça vs Feyenoord?
Yes — 6 goals in total. Our goals tip was Over 2.5 goals, and it won.








