
UEFA Champions League
UEFA Champions League profile
50%
Home wins
17%
Draws
33%
Away wins
64%
Over 2.5 goals
57%
Both teams scored
3.35
Goals / game
Across 503 UEFA Champions League matches in our dataset since 2023-24
League table
| # | Team | P | W | D | L | GD | Pts | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | €465m | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | €1.26bn | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | €619m | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | €418m | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | €1.38bn | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | €519m | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | €357m | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | €278m | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | €232m | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | €1.17bn | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | €227m | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | €407m | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | €980m | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | €498m | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | €1.36bn | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | €456m | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | €1.28bn | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | €485m | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | €477m | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | €311m | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | €975m | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | €723m | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | €395m | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | €578m | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | €239m |
Squad market values are community estimates, updated weekly — sourced as documented on our data page.
UEFA Champions League team stats: BTTS and over 2.5 goals rates
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 30 | 80% | |
| 30 | 80% | |
| 10 | 80% | |
| 28 | 79% | |
| 12 | 75% | |
| 16 | 75% | |
| 30 | 73% | |
| 18 | 67% | |
| 30 | 67% | |
| 30 | 67% | |
| 16 | 63% | |
| 30 | 60% | |
| 22 | 59% | |
| 22 | 59% | |
| 14 | 57% | |
| 18 | 56% | |
| 30 | 53% | |
| 12 | 42% | |
| 30 | 40% | |
| 30 | 40% | |
| 22 | 32% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 12 | 92% | |
| 30 | 87% | |
| 30 | 83% | |
| 22 | 82% | |
| 30 | 80% | |
| 30 | 80% | |
| 30 | 77% | |
| 30 | 73% | |
| 18 | 72% | |
| 16 | 69% | |
| 30 | 67% | |
| 28 | 64% | |
| 14 | 64% | |
| 22 | 64% | |
| 18 | 61% | |
| 10 | 60% | |
| 12 | 58% | |
| 30 | 57% | |
| 30 | 53% | |
| 22 | 50% | |
| 16 | 44% |
Each club's last 30 UEFA Champions League matches in our dataset, newest first — current season included, sample size shown per club. These are historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages, and the league-level base rates behind them are in BTTS rates by league and over 2.5 rates by league.
Next predictions
- Tue 8 Sept
Club Brugge
Aston VillaResult: Aston Villa54%Goals: Over 2.567%Both score: Yes65%Best pick (Goals): Over 2.567% - Tue 8 Sept
PAE AEK
LASKDouble chance: Home/Away78%Goals: Over 2.562%Both score: Yes62%Best pick (Double chance): Home/Away78% - Tue 8 Sept
Real Madrid
InterResult: Real Madrid61%Goals: Over 2.563%Both score: Yes58%Best pick (Goals): Over 2.563% - Tue 8 Sept
Porto
Man CityDouble chance: Home/Away78%Goals: Over 2.564%Both score: Yes64%Best pick (Double chance): Home/Away78% - Tue 8 Sept
Dortmund
VillarrealResult: Dortmund75%Goals: Over 2.566%Both score: Yes52%Best pick (Result): Dortmund75% - Tue 8 Sept
Lille
Real BetisResult: Lille55%Goals: Over 2.562%Both score: Yes60%Best pick (Goals): Over 2.562% - Wed 9 Sept
Barça
FeyenoordResult: Barça81%Goals: Over 2.569%Both score: No51%Best pick (Result): Barça81% - Wed 9 Sept
Stuttgart
VikingResult: Stuttgart58%Goals: Over 2.562%Both score: Yes60%Best pick (Goals): Over 2.562% - Wed 9 Sept
Liverpool
Atlético MadridDouble chance: Home/Away78%Goals: Over 2.562%Both score: Yes62%Best pick (Double chance): Home/Away78% - Wed 9 Sept
PSG
Sl. BratislavaResult: PSG99%Goals: Over 2.592%Both score: No75%Best pick (Result): PSG99%