
KuPSpredictions, stats & form
Form — last 8
- W
- D
- L
- L
- D
- D
- L
- W
Season 2026-27
0
Points
12th
Position
0-0-0
W-D-L
0:0
Goals for : against
Home / away split
Home1W 0D 0L · 1:0
Away0W 1D 0L · 1:1
1
Clean sheets
0
Failed to score
0
Over 2.5 games
1
BTTS games
From all 2 finished league games this season.
Model ratings
How they work →Attack32nd of 36
Defence12th of 36
Overall29th of 36
Recent results
- W
Kups1–0Shamrock Rovers
- D
Shamrock Rovers1–1Kups
- L
Lech1–0Kups
- L
Kups0–2Lech
- D
Crystal Palace2–2Kups
- D
Kups0–0Lausanne
- L
Jagiellonia1–0Kups
- W
Kups3–1Slovan Bratislava
- D
Breidablik0–0Kups
- D
Kups1–1Drita
UEFA Conference League standings
League hub →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 |
KuPS — frequently asked questions
What is KuPS's recent form?
Their last 10 matches read WDLLDDLWDD, most recent first — 11 points from a possible 30. Every result behind those letters is listed on this page with its scoreline.
How does the FootInsights model rate KuPS?
Their attack ranks 32nd and their defence 12th of 33 in the division, and they sit 29th overall.