
FC Iberia 1999 predictions, stats & form
Form · latest first
- L
- D
- L
- W
- L
Season 2026-27
1
Points
0-1-2
W-D-L
2:5
Goals
Home / away split
Home0W 1D 0L · 1:1
Away0W 0D 2L · 1:4
0
Clean sheets
1
Failed to score
1
Over 2.5 games
2
Both scored
From all 3 finished league games this season.
Expected goals
0.45
xG for / game
2.05
xG against / game
−1.60
xG difference / game
+0.6
Goals − xG
Over 3 league games · provider data
Recent results
- L
FC Copenhagen2–1FC Iberia 1999
- D
FC Iberia 19991–1Mjallby Aif
- L
St Truiden2–0FC Iberia 1999
- W
Petrocub1–2FC Iberia 1999
- L
Dynamo Kyiv2–0FC Iberia 1999
Our record on FC Iberia 1999
Full track record →Result2 of 3
Double chance2 of 3
Goals 1.53 of 3
Goals 2.52 of 3
Goals 3.53 of 3
Both score2 of 3
Settled after full time · misses included, never edited
UEFA Conference League standings
League hub →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 15 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 19 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 |
FC Iberia 1999 — frequently asked questions
What position are FC Iberia 1999 in the UEFA Conference League?
FC Iberia 1999 are 29th of 36 in the 2026-27 UEFA Conference League, with 1 point from 3 matches — 8 points behind leaders FC Lugano.
What is FC Iberia 1999's recent form?
FC Iberia 1999 are without a win in their last 3 matches. Most recently they lost 1–2 away at FC Copenhagen on Thu 5 Nov.
How accurate are FootInsights predictions for FC Iberia 1999?
Our Best Tip was right in 3 of 3 FC Iberia 1999 matches settled so far (100%), misses included.