UEFA Conference League
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionUEFA Conference League profile
48%
Home wins
22%
Draws
30%
Away wins
53%
Over 2.5 goals
52%
Both teams scored
2.73
Goals / game
Across 402 UEFA Conference League matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | €531m | WD | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | €369m | WW | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | €14m | WL | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | WD | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | €248m | WW | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | €413m | WD | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | €159m | WW | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | €84m | WL | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | €88m | LW | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | WD | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | €42m | DD | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | DD | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | WD | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | €116m | WW | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | WW | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | €91m | DD | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | €28m | WD | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | €175m | DW | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | DD | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | DW | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | €146m | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | WW | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | DD | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | WL | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | WD |
Squad market values are community estimates, updated weekly — sourced as documented on our data page.
