Best picks
Over 2.5 goals
BTTS: Yes
Stuttgart win
Each dial shows the model's published probability for that call — the same number the track record grades after full time.
More markets
Double chance
Either side wins80%
Stuttgart or draw78%
Draw or Viking42%
Goal lines
Over 2.562%
Under: 2.5 38%
Both teams to score
Yes60%
No40%
Most likely score
2–1at 10%
The single likeliest cell of the scoreline grid — even the top score rarely clears 15%.
Team comparison
| Viking | ||
|---|---|---|
| 15th | Position | 16th |
| 0 | Points | 0 |
| 0.0 | Goals / game | 0.0 |
Longer bars are better within the UEFA Champions League this season. Attack, defence and Elo come from our model ratings.
Recent form · last 10
UEFA Champions League standingsLeague hub →
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Model verdict
Our model makes Stuttgart clear favourites at 58%. Recent form for Stuttgart: 4 wins, 3 draws, 3 defeats across the last 10. Goals look likely — the model prices Over 2.5 at 62%. Both teams to score is priced Yes at 60%.
Frequently asked questions
Who will win Stuttgart vs Viking?
Our model's most likely outcome is Stuttgart win, with probabilities of 58% for a Stuttgart win, 20% for a draw and 22% for an Viking win.
Will both teams score in Stuttgart vs Viking?
The model puts both teams scoring at 60% — more likely than not.
What is the double chance prediction for Stuttgart vs Viking?
Derived from the same model probabilities: Stuttgart or draw 78%, draw or Viking 42%, and either side to win 80%. Double chance wins often and pays little — read the probability, not the streak.
When does Stuttgart vs Viking kick off?
Kick-off is scheduled for 2026-09-09 · 16:45 UTC (shown in your local time on this page).
Where is Stuttgart vs Viking being played?
The match is scheduled for Mercedes-Benz Arena, the home ground of Stuttgart.
How are these predictions made?
Probabilities come from a Dixon-Coles statistical model fitted on years of results, with recent form weighted more heavily. Every prediction is recorded permanently, and our full track record is public.

