UEFA Europa League · League phase · Matchday 2
Ferencváros 2–1 Plzen: prediction result
Ferencváros vs Plzen tips
Published , before kick-off
Best Tip: Under 3.5 goals at 1.50, Trust 7 out of 10, won.
Tip: Ferencváros or draw at 1.28, Trust 8 out of 10, won.
Tip: Both Score: Yes at 1.57, Trust 5 out of 10, won.
Match statistics
| Ferencváros | Statistic | Plzen |
|---|---|---|
| 2.38 | Expected goals (xG) | 1.99 |
| 12 | Shots | 18 |
| 6 | Shots on target | 7 |
| 9 | Shots inside the box | 11 |
| 54% | Possession | 46% |
| 432 | Passes | 389 |
| 7 | Corners | 3 |
| 11 | Fouls | 15 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 6 | Goalkeeper saves | 4 |
Ferencváros finished −0.4 goals against its expected goals (xG), Plzen −1.0.
Ferencváros vs Plzen: every market we priced
Ferencváros vs Plzen odds
Bet365 · Thu 15 Oct
Result
No tip| Ferencváros win | Draw | Plzen win |
|---|---|---|
| 1.91✓, happened | 3.80 | 3.70 |
No tip here: this match's tips are in stronger markets.
Goals
Best Tip: Under 3.5, Trust 7 · ✓ Won| Line | Over | Under |
|---|---|---|
| 1.5 | 1.20✓Over 1.5, happened | 4.50Under 1.5 |
| 2.5 | 1.67✓Over 2.5, happened | 2.20Under 2.5 |
| 3.5 | 2.62Over 3.5 | 1.50✓Under 3.5, our tip, Trust 7, happened |
Both teams to score
Tip: Yes, Trust 5 · ✓ Won| Yes | No |
|---|---|
| 1.57✓Our tip, Trust 5, happened | 2.25 |
Double chance
Tip: Ferencváros or draw, Trust 8 · ✓ Won| Ferencváros or draw | Ferencváros or Plzen | Draw or Plzen |
|---|---|---|
| 1.28✓Our tip, Trust 8, happened | 1.26✓, happened | 1.87 |
Ferencváros vs Plzen: team stats
| Ferencváros | Metric | Plzen |
|---|---|---|
| 7th | Position | 31st |
| 6 | Points | 0 |
| 2.5 | Goals / game | 0.5 |
| Ferencváros | Metric | Plzen |
|---|---|---|
| 1.40 | Points / game | 1.60 |
| 1.5 | Conceded / game | 1.6 |
| 3 of 10 | Clean sheets | 2 of 10 |
Ferencváros vs Plzen: head-to-head · last 3
- Goals per game
- 2.0
- Both scored
- 1/3
Ferencváros and Plzen: form · last 10
Ferencváros14 / 30 pts
WLWDLWWLLDGF 12 · GA 15
- W
Celtic1–3Ferencváros
- L
Ferencváros1–2Real Madrid
- W
Ferencváros1–0Qarabağ Ağdam
- D
Ferencváros1–1Sabah FK
- L
Braga4–0Ferencváros
- W
Ferencváros2–0Braga
- W
Ferencváros2–0Ludogorets
- L
Ludogorets2–1Ferencváros
- L
Nott'm Forest4–0Ferencváros
- D
Ferencváros1–1Panathinaikos
Plzen16 / 30 pts
LWLDDDWDWWGF 18 · GA 16
- L
Plzen0–3Union SG
- W
Plzen2–0Polessya
- L
Plzen3–5BSC Young Boys
- D
Plzen1–1FC Copenhagen
- D
Plzen1–1Panathinaikos
- D
Panathinaikos2–2Plzen
- W
Basel0–1Plzen
- D
Plzen1–1Porto
- W
Plzen3–1Sonderjyske
- W
FC Lugano2–4Plzen
UEFA Europa League table
League hub →| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | €535m | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | €427m | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | €303m | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | ||
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | €541m | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | ||
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | ||
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | €236m | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | €383m | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | ||
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | €87m | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | ||
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | €333m | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | €80m | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | €435m | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | €462m | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | ||
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | ||
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | ||
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | €190m | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | ||
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | €250m | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | ||
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | ||
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | ||
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | ||
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | €75m | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | €190m | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | ||
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | €278m | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | €70m | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | €484m | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | ||
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | ||
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | ||
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
- 1–8 Round of 16
- 9–24 Knockout playoff round
- 25–36 Eliminated
Frequently asked questions
What was the final score in Ferencváros vs Plzen?
Ferencváros 2–1 Plzen, played on Thu 15 Oct in the UEFA Europa League.
Did FootInsights get Ferencváros vs Plzen right?
Our Best Tip was Under 3.5 goals at 1.50, Trust 7 out of 10, and it won. 3 of our 3 pre-match tips on this match won. Every Best Tip stays on our public track record, wins and losses alike.
Did both teams score in Ferencváros vs Plzen?
Yes — the match finished 2–1. Our tip was Both Score: Yes at 1.57, and it won.
Were there over 2.5 goals in Ferencváros vs Plzen?
Yes — 3 goals in total. Our goals tip was Under 3.5 goals at 1.50, and it won.







