Major League Soccer · Matchday 28 · Q2 Stadium
Austin 1–4 Nashville SC: prediction result
Austin vs Nashville SC tips
Published , before kick-off
Best Tip: Austin or Nashville SC at 1.27, Trust 7 out of 10, won.
Tip: Under 3.5 goals at 1.40, Trust 7 out of 10, lost.
Tip: Both Score: Yes at 1.67, Trust 6 out of 10, won.
Match statistics
| Austin | Statistic | Nashville SC |
|---|---|---|
| 1.16 | Expected goals (xG) | 4.96 |
| 11 | Shots | 24 |
| 5 | Shots on target | 11 |
| 7 | Shots inside the box | 21 |
| 42% | Possession | 58% |
| 367 | Passes | 505 |
| 4 | Corners | 6 |
| 5 | Fouls | 10 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 7 | Goalkeeper saves | 4 |
Austin finished −0.2 goals against its expected goals (xG), Nashville SC −1.0.
Austin vs Nashville SC: every market we priced
Austin vs Nashville SC odds
Bet365 · Sat 10 Oct
Result
No tip| Austin win | Draw | Nashville SC win |
|---|---|---|
| 3.75 | 3.75 | 1.91✓, happened |
No tip here: no side is a clear favourite, so the tip is in Double chance.
Goals
Tip: Under 3.5, Trust 7 · ✗ Lost| Line | Over | Under |
|---|---|---|
| 1.5 | 1.20✓Over 1.5, happened | 4.33Under 1.5 |
| 2.5 | 1.70✓Over 2.5, happened | 2.10Under 2.5 |
| 3.5 | 2.62✓Over 3.5, happened | 1.40Under 3.5, our tip, Trust 7 |
Both teams to score
Tip: Yes, Trust 6 · ✓ Won| Yes | No |
|---|---|
| 1.67✓Our tip, Trust 6, happened | 2.10 |
Double chance
Best Tip: Austin or Nashville SC, Trust 7 · ✓ Won| Austin or draw | Austin or Nashville SC | Draw or Nashville SC |
|---|---|---|
| 1.88 | 1.27✓Our tip, Trust 7, happened | 1.27✓, happened |
Austin vs Nashville SC: team stats
| Austin | Metric | Nashville SC |
|---|---|---|
| 14th | Position | 1st |
| 31 | Points | 67 |
| 1.3 | Goals / game | 2.1 |
| 0.95 | xG for / game | 1.59 |
| 2.15 | xG against / game | 1.23 |
| Austin | Metric | Nashville SC |
|---|---|---|
| 1.40 | Points / game | 2.10 |
| 1.2 | Conceded / game | 0.9 |
| 1 of 10 | Clean sheets | 5 of 10 |
Austin vs Nashville SC: meetings on our record
Austin and Nashville SC: form · last 10
Austin14 / 30 pts
DDWDDWDWLLGF 13 · GA 12
- D
Austin3–3San Diego
- D
FC Dallas0–0Austin
- W
Vancouver Whitecaps1–2Austin
- D
Austin1–1Colorado Rapids
- D
Austin1–1San Jose Earthquakes
- W
Portland Timbers1–2Austin
- D
Austin1–1Philadelphia Union
- W
Seattle Sounders1–2Austin
- L
Austin1–2FC Dallas
- L
Colorado Rapids1–0Austin
Nashville SC21 / 30 pts
WWDLDWWWWDGF 22 · GA 9
- W
Nashville SC2–0Toronto FC
- W
Nashville SC3–0Chicago Fire
- D
Inter Miami2–2Nashville SC
- L
Toronto FC2–1Nashville SC
- D
New York City FC0–0Nashville SC
- W
Nashville SC4–0FC Cincinnati
- W
Nashville SC3–2Columbus Crew
- W
New York Red Bulls0–1Nashville SC
- W
Nashville SC4–1Inter Miami
- D
DC United2–2Nashville SC
Major League Soccer table · Eastern Conference
League hub →| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | +41 | 67 | DWWWW | |
| 2 | 30 | 15 | 10 | 5 | +22 | 55 | WWWLD | |
| 3 | 30 | 16 | 4 | 10 | +8 | 52 | WWLLW | |
| 4 | 30 | 14 | 6 | 10 | +8 | 48 | LLWWW | |
| 5 | 30 | 13 | 8 | 9 | +8 | 47 | DLWLW | |
| 6 | 30 | 13 | 7 | 10 | +13 | 46 | DWWWW | |
| 7 | 30 | 12 | 5 | 13 | -12 | 41 | WDWLL | |
| 8 | 30 | 10 | 6 | 14 | -17 | 36 | LLWLW | |
| 9 | 28 | 9 | 9 | 10 | -8 | 36 | LLWLD | |
| 10 | 30 | 8 | 12 | 10 | -9 | 36 | WDWLL | |
| 11 | 30 | 8 | 10 | 12 | +2 | 34 | DLLDL | |
| 12 | 29 | 7 | 12 | 10 | -14 | 33 | LWLDL | |
| 13 | 29 | 9 | 5 | 15 | -3 | 32 | WWLWW | |
| 14 | 30 | 8 | 6 | 16 | -14 | 30 | LWLDW | |
| 15 | 30 | 6 | 7 | 17 | -24 | 25 | DLLWL |
Major League Soccer table · Western Conference
League hub →| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 7 | 7 | +32 | 55 | WDDLD | |
| 2 | 30 | 14 | 9 | 7 | +15 | 51 | LDWWW | |
| 3 | 30 | 14 | 9 | 7 | +8 | 51 | DWLWD | |
| 4 | 30 | 13 | 9 | 8 | +10 | 48 | DDDWD | |
| 5 | 30 | 13 | 8 | 9 | +2 | 47 | DDDLD | |
| 6 | 31 | 12 | 10 | 9 | +15 | 46 | DWDLD | |
| 7 | 30 | 11 | 9 | 10 | +2 | 42 | DLWWW | |
| 8 | 31 | 10 | 10 | 11 | -9 | 40 | DWLWW | |
| 9 | 30 | 11 | 6 | 13 | 0 | 39 | DDDLD | |
| 10 | 30 | 10 | 6 | 14 | -3 | 36 | WDLWL | |
| 11 | 30 | 9 | 7 | 14 | -5 | 34 | DLDLL | |
| 12 | 30 | 8 | 10 | 12 | -3 | 34 | DDLDD | |
| 13 | 30 | 8 | 10 | 12 | -8 | 34 | WDDLL | |
| 14 | 30 | 7 | 10 | 13 | -18 | 31 | LLLDD | |
| 15 | 30 | 6 | 4 | 20 | -39 | 22 | LLDLW |
Frequently asked questions
What was the final score in Austin vs Nashville SC?
Austin 1–4 Nashville SC, played on Sun 11 Oct in the Major League Soccer.
Did FootInsights get Austin vs Nashville SC right?
Our Best Tip was Austin or Nashville SC at 1.27, Trust 7 out of 10, and it won. 2 of our 3 pre-match tips on this match won. Every Best Tip stays on our public track record, wins and losses alike.
Did both teams score in Austin vs Nashville SC?
Yes — the match finished 1–4. Our tip was Both Score: Yes at 1.67, and it won.
Were there over 2.5 goals in Austin vs Nashville SC?
Yes — 5 goals in total. Our goals tip was Under 3.5 goals at 1.40, and it lost.


