Uganda Premier League
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionUganda Premier League profile
44%
Home wins
27%
Draws
29%
Away wins
35%
Over 2.5 goals
34%
Both teams scored
2.13
Goals / game
Across 394 Uganda Premier League matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | WWWW | |
| 2 | 4 | 3 | 1 | 0 | +7 | 10 | WDWW | |
| 3 | 4 | 3 | 1 | 0 | +6 | 10 | WWWD | |
| 4 | 4 | 3 | 0 | 1 | +2 | 9 | LWWW | |
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | WDLW | |
| 6 | 4 | 2 | 1 | 1 | +1 | 7 | DLWW | |
| 7 | 4 | 2 | 0 | 2 | -2 | 6 | LWLW | |
| 8 | 4 | 1 | 2 | 1 | 0 | 5 | WDLD | |
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | DLWL | |
| 10 | 4 | 1 | 1 | 2 | -3 | 4 | WDLL | |
| 11 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 12 | 4 | 1 | 0 | 3 | -1 | 3 | LLWL | |
| 13 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 15 | 3 | 0 | 2 | 1 | -1 | 2 | DDL | |
| 16 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 17 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 18 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL |
Uganda Premier League team stats
BTTS rate by team
Over 2.5 goals rate by team
Each club's last 30 Uganda Premier League matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages.
