Premier Soccer League
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current prediction- Kruger United 3–1 Richards Bay, Premier Soccer League, Sat 31 Oct. Best Tip: Kruger United or draw at 1.31, Trust 8/10, won.FTResult: Kruger United or draw, wonodds 1.31Trust 8Goals: Under 2.5, lostodds 1.57Trust 6Both teams to score: No, lostodds 1.73Trust 6
- Mamelodi Sundowns 4–1 Durban City, Premier Soccer League, Sat 31 Oct. Best Tip: Mamelodi Sundowns win at 1.31, Trust 8/10, won.FTResult: Mamelodi Sundowns win, wonodds 1.31Trust 8Goals: Under 3.5, lostodds 1.36Trust 8Both teams to score: No, lostodds 1.53Trust 6
- Stellenbosch 0–2 Chippa United, Premier Soccer League, Sat 31 Oct. Best Tip: Under 2.5 goals at 1.55, Trust 7/10, won.FTResult: Stellenbosch or Chippa United, wonodds 1.30Trust 7Goals: Under 2.5, wonodds 1.55Trust 7Both teams to score: No, wonodds 1.65Trust 6
- Amazulu 1–0 Golden Arrows, Premier Soccer League, Sat 31 Oct. Best Tip: Under 2.5 goals at 1.57, Trust 7/10, won.FTResult: Amazulu or Golden Arrows, wonodds 1.37Trust 7Goals: Under 2.5, wonodds 1.57Trust 7Both teams to score: No, wonodds 1.72Trust 6
- Polokwane City 0–0 TS Galaxy, Premier Soccer League, Sat 31 Oct. Best Tip: Polokwane City or draw at 1.28, Trust 8/10, won.FTResult: Polokwane City or draw, wonodds 1.28Trust 8Goals: Under 2.5, wonodds 1.45Trust 7Both teams to score: No, wonodds 1.65Trust 6
- Orlando Pirates 2–1 Kaizer Chiefs, Premier Soccer League, Sat 31 Oct. Best Tip: Under 3.5 goals at 1.17, Trust 8/10, won.FTResult: Orlando Pirates or Kaizer Chiefs, wonodds 1.30Trust 8Goals: Under 3.5, wonodds 1.17Trust 8Both teams to score: No, lostodds 1.57Trust 6
- Milford FC 1–0 Sekhukhune United, Premier Soccer League, Sat 31 Oct. Best Tip: Milford FC or draw at 1.54, Trust 7/10, won.FTResult: Milford FC or draw, wonodds 1.54Trust 7Goals: Under 2.5, wonodds 1.57Trust 7Both teams to score: No, wonodds 1.75Trust 6
- Marumo Gallants 3–2 Siwelele, Premier Soccer League, Fri 30 Oct. Best Tip: Marumo Gallants or draw at 1.36, Trust 7/10, won.FTResult: Marumo Gallants or draw, wonodds 1.36Trust 7Goals: Under 2.5, lostodds 1.50Trust 7Both teams to score: No, lostodds 1.73Trust 6
Premier Soccer League profile
Across 546 Premier Soccer League matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | +18 | 26 | WWDWW | |
| 2 | 9 | 8 | 1 | 0 | +19 | 25 | WWWWW | |
| 3 | 9 | 7 | 1 | 1 | +5 | 22 | WWWWW | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | WWDWD | |
| 5 | 9 | 3 | 5 | 1 | +4 | 14 | LDDDW | |
| 6 | 9 | 4 | 2 | 3 | 0 | 14 | LWWDD | |
| 7 | 9 | 2 | 5 | 2 | -1 | 11 | WLWDD | |
| 8 | 9 | 2 | 4 | 3 | -1 | 10 | LDWDD | |
| 9 | 9 | 3 | 1 | 5 | -6 | 10 | WWLWL | |
| 10 | 9 | 1 | 5 | 3 | -2 | 8 | LLDDL | |
| 11 | 9 | 1 | 5 | 3 | -3 | 8 | DLLDD | |
| 12 | 9 | 1 | 4 | 4 | -5 | 7 | DLLLD | |
| 13 | 9 | 1 | 4 | 4 | -5 | 7 | LLDLD | |
| 14 | 9 | 1 | 3 | 5 | -7 | 6 | LWDLL | |
| 15 | 9 | 1 | 2 | 6 | -8 | 5 | WLLLD | |
| 16 | 9 | 0 | 3 | 6 | -12 | 3 | LLLLL |
Premier Soccer League team stats
BTTS rate by team
| # | Team | Last | BTTS |
|---|---|---|---|
| 1 | 30 | 63% | |
| 2 | 30 | 60% | |
| 3 | 30 | 50% | |
| 4 | 30 | 50% | |
| 5 | 30 | 43% | |
| 6 | 30 | 43% | |
| 7 | 30 | 40% | |
| 8 | 30 | 40% |
| # | Team | Last | BTTS |
|---|---|---|---|
| 9 | 30 | 37% | |
| 10 | 30 | 37% | |
| 11 | 30 | 37% | |
| 12 | 30 | 33% | |
| 13 | 14 | 29% | |
| 14 | 30 | 27% | |
| 15 | 30 | 27% |
Over 2.5 goals rate by team
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 1 | 30 | 47% | |
| 2 | 30 | 47% | |
| 3 | 30 | 43% | |
| 4 | 30 | 40% | |
| 5 | 30 | 33% | |
| 6 | 30 | 33% | |
| 7 | 30 | 33% | |
| 8 | 30 | 30% |
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 9 | 30 | 30% | |
| 10 | 30 | 30% | |
| 11 | 30 | 27% | |
| 12 | 30 | 23% | |
| 13 | 30 | 23% | |
| 14 | 30 | 17% | |
| 15 | 14 | 14% |
Premier Soccer League xG table 2026-27
| Team | P | xG | xGA | xG diff | Goals − xG |
|---|---|---|---|---|---|
| 10 | 1.93 | 0.64 | +1.29 | +7.7 | |
| 8 | 1.72 | 0.94 | +0.77 | +5.3 | |
| 8 | 1.37 | 1.00 | +0.37 | 0.0 | |
| 8 | 0.97 | 0.77 | +0.20 | −2.8 | |
| 9 | 0.92 | 0.81 | +0.11 | +0.7 | |
| 9 | 0.94 | 0.93 | +0.01 | −5.5 | |
| 9 | 0.88 | 0.88 | 0.00 | +0.1 | |
| 9 | 0.95 | 1.01 | −0.06 | +0.5 | |
| 9 | 0.71 | 0.82 | −0.10 | −0.4 | |
| 9 | 1.02 | 1.14 | −0.11 | +3.8 | |
| 7 | 0.92 | 1.28 | −0.36 | −0.5 | |
| 7 | 0.87 | 1.25 | −0.38 | +2.9 | |
| 9 | 0.79 | 1.21 | −0.42 | +1.9 | |
| 8 | 0.77 | 1.20 | −0.43 | −1.2 | |
| 9 | 0.81 | 1.37 | −0.56 | −0.3 | |
| 8 | 1.01 | 1.60 | −0.59 | +1.9 |
Premier Soccer League corner stats 2026-27
| Team | P | For | Against | Total |
|---|---|---|---|---|
| 9 | 5.0 | 6.1 | 11.1 | |
| 9 | 5.7 | 5.0 | 10.7 | |
| 9 | 5.7 | 4.7 | 10.3 | |
| 9 | 3.4 | 6.6 | 10.0 | |
| 9 | 4.1 | 5.7 | 9.8 | |
| 9 | 5.3 | 4.1 | 9.4 | |
| 9 | 5.6 | 3.8 | 9.3 | |
| 9 | 4.4 | 4.8 | 9.2 | |
| 9 | 4.3 | 4.9 | 9.2 | |
| 10 | 5.5 | 3.2 | 8.7 | |
| 7 | 5.0 | 3.4 | 8.4 | |
| 9 | 2.8 | 5.6 | 8.3 | |
| 8 | 5.3 | 3.0 | 8.3 | |
| 8 | 3.9 | 4.1 | 8.0 | |
| 10 | 3.9 | 4.1 | 8.0 | |
| 9 | 3.7 | 4.2 | 7.9 |
Each club's last 30 league matches · history, not predictions · BTTS and over/under 2.5 explained. xG per game this season, matches with xG on both sides · provider data. Corners per game this season, matches with corners on both sides.
Premier Soccer League — frequently asked questions
Who is top of the Premier Soccer League table?
Mamelodi Sundowns lead the 2026-27 Premier Soccer League table on 26 points after 10 matches, ahead of Orlando Pirates and Amazulu.
How many goals are scored in the Premier Soccer League?
2.05 goals a game over the 546 Premier Soccer League matches in our dataset: 31% go over 2.5 goals and both teams score in 40%. Home sides win 41%, away sides 28%, and 31% are drawn.
How accurate are FootInsights' Premier Soccer League predictions?
12 of our 16 Best Tips in the Premier Soccer League won, 75%. Every tip is published before kick-off and settled after full time on the public track record, misses included.
