Scottish Premiership
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionScottish Premiership profile
Across 510 Scottish Premiership matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +10 | 18 | €133m | LWWWW | |
| 2 | 7 | 5 | 1 | 1 | +4 | 16 | €104m | WWWWW | |
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | DLWWW | ||
| 4 | 7 | 3 | 1 | 3 | +2 | 10 | WLDLW | ||
| 5 | 7 | 3 | 1 | 3 | -1 | 10 | LLLWD | ||
| 6 | 7 | 2 | 2 | 3 | -1 | 8 | DLWDL | ||
| 7 | 7 | 2 | 2 | 3 | -1 | 8 | DWDLL | ||
| 8 | 7 | 2 | 2 | 3 | -2 | 8 | WDLWL | ||
| 9 | 7 | 2 | 2 | 3 | -2 | 8 | LLLWD | ||
| 10 | 7 | 2 | 1 | 4 | -3 | 7 | DLLLW | ||
| 11 | 7 | 1 | 3 | 3 | -3 | 6 | DWDLL | ||
| 12 | 7 | 1 | 2 | 4 | -9 | 5 | DWDLL |
Squad market values are community estimates, updated weekly — sourced as documented on our data page.
Scottish Premiership team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 30 | 67% | |
| 30 | 63% | |
| 30 | 63% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 33% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 30 | 73% | |
| 30 | 63% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 40% | |
| 30 | 30% |
Expected goals 2026-27
| Team | Played | xG | xGA | xG diff | Goals − xG |
|---|---|---|---|---|---|
| 4 | 3.50 | 0.90 | +2.60 | −4.0 | |
| 5 | 2.16 | 1.03 | +1.14 | −4.8 | |
| 5 | 1.57 | 1.31 | +0.25 | +4.2 | |
| 5 | 1.90 | 1.67 | +0.24 | −2.5 | |
| 5 | 1.63 | 1.46 | +0.17 | −0.2 | |
| 5 | 1.58 | 1.54 | +0.04 | +0.1 | |
| 6 | 1.55 | 1.54 | +0.01 | −3.3 | |
| 5 | 1.57 | 1.76 | −0.19 | +0.2 | |
| 6 | 1.27 | 1.64 | −0.37 | −0.6 | |
| 4 | 1.17 | 1.58 | −0.42 | −2.7 | |
| 5 | 0.68 | 1.85 | −1.17 | −0.4 | |
| 5 | 0.83 | 2.62 | −1.79 | −0.2 |
Each club's last 30 Scottish Premiership matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages. Expected goals are per-game figures over each club's league matches this season that carry xG on both sides; "Goals − xG" is the season total. Provider-recorded statistics, sourced as documented on our data page; the model does not use xG yet.
