Saudi Pro League
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionSaudi Pro League profile
44%
Home wins
22%
Draws
35%
Away wins
56%
Over 2.5 goals
56%
Both teams scored
2.96
Goals / game
Across 675 Saudi Pro League matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +18 | 18 | WLWWW | |
| 2 | 7 | 5 | 2 | 0 | +6 | 17 | WWWDW | |
| 3 | 7 | 5 | 1 | 1 | +9 | 16 | DWLWW | |
| 4 | 7 | 5 | 1 | 1 | +8 | 16 | DWWWW | |
| 5 | 7 | 5 | 0 | 2 | +7 | 15 | WWWLL | |
| 6 | 7 | 4 | 0 | 3 | +6 | 12 | WLWLL | |
| 7 | 7 | 3 | 3 | 1 | +2 | 12 | LWDWD | |
| 8 | 7 | 3 | 2 | 2 | +2 | 11 | DWLWD | |
| 9 | 7 | 3 | 2 | 2 | 0 | 11 | DDWLL | |
| 10 | 7 | 2 | 2 | 3 | -2 | 8 | LWDDL | |
| 11 | 7 | 2 | 2 | 3 | -8 | 8 | WDLWD | |
| 12 | 7 | 1 | 3 | 3 | -4 | 6 | DLDWD | |
| 13 | 7 | 0 | 5 | 2 | -7 | 5 | DDLLD | |
| 14 | 7 | 0 | 4 | 3 | -5 | 4 | DLLDD | |
| 15 | 7 | 0 | 3 | 4 | -7 | 3 | LLDDD | |
| 16 | 7 | 0 | 3 | 4 | -8 | 3 | LDDLD | |
| 17 | 7 | 0 | 3 | 4 | -9 | 3 | LLDLD | |
| 18 | 7 | 0 | 2 | 5 | -8 | 2 | DLLLD |
Saudi Pro League team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 30 | 67% | |
| 30 | 63% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 47% | |
| 30 | 43% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 30 | 70% | |
| 30 | 70% | |
| 30 | 67% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 57% | |
| 30 | 57% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 37% |
Expected goals 2026-27
| Team | Played | xG | xGA | xG diff | Goals − xG |
|---|---|---|---|---|---|
| 7 | 3.68 | 1.20 | +2.49 | −2.8 | |
| 7 | 2.29 | 0.95 | +1.34 | −0.1 | |
| 6 | 2.82 | 1.62 | +1.20 | −1.9 | |
| 7 | 1.67 | 0.81 | +0.87 | +4.3 | |
| 7 | 2.02 | 1.43 | +0.59 | −2.2 | |
| 6 | 1.52 | 1.03 | +0.50 | −2.1 | |
| 7 | 1.67 | 1.32 | +0.34 | +0.3 | |
| 7 | 1.36 | 1.13 | +0.24 | +3.5 | |
| 7 | 1.34 | 1.31 | +0.03 | +1.6 | |
| 7 | 1.33 | 1.74 | −0.41 | −3.3 | |
| 7 | 1.40 | 1.82 | −0.42 | −6.8 | |
| 7 | 1.19 | 1.90 | −0.71 | −4.3 | |
| 7 | 0.80 | 1.52 | −0.72 | −0.6 | |
| 7 | 0.68 | 1.46 | −0.78 | −1.8 | |
| 7 | 0.94 | 1.87 | −0.93 | −1.6 | |
| 7 | 1.02 | 2.09 | −1.07 | −0.1 | |
| 7 | 0.77 | 1.87 | −1.10 | +2.6 | |
| 7 | 0.88 | 2.11 | −1.22 | +0.8 |
Each club's last 30 Saudi Pro League matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages. Expected goals are per-game figures over each club's league matches this season that carry xG on both sides; "Goals − xG" is the season total. Provider-recorded statistics, sourced as documented on our data page; the model does not use xG yet.
