NPFL
Next matches · Matchday 10
NPFL profile
63%
Home wins
26%
Draws
11%
Away wins
35%
Over 2.5 goals
40%
Both teams scored
2.08
Goals / game
Across 886 NPFL matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +7 | 25 | DWWDD | |
| 2 | 13 | 5 | 7 | 1 | +4 | 22 | WDWDW | |
| 3 | 13 | 7 | 0 | 6 | +2 | 21 | LWLWW | |
| 4 | 13 | 4 | 8 | 1 | +4 | 20 | DWDDD | |
| 5 | 13 | 6 | 2 | 5 | +2 | 20 | LWLWW | |
| 6 | 13 | 5 | 5 | 3 | 0 | 20 | WDWDL | |
| 7 | 12 | 4 | 7 | 1 | +10 | 19 | DDLDD | |
| 8 | 13 | 4 | 6 | 3 | +3 | 18 | WDDDL | |
| 9 | 13 | 5 | 3 | 5 | +1 | 18 | WLWDW | |
| 10 | 12 | 4 | 5 | 3 | 0 | 17 | DDDDL | |
| 11 | 13 | 4 | 5 | 4 | 0 | 17 | DLDWW | |
| 12 | 13 | 4 | 5 | 4 | 0 | 17 | WDDDD | |
| 13 | 12 | 4 | 4 | 4 | +2 | 16 | WLDDL | |
| 14 | 11 | 4 | 3 | 4 | 0 | 15 | LLWWD | |
| 15 | 13 | 3 | 4 | 6 | -2 | 13 | DLLDD | |
| 16 | 12 | 3 | 4 | 5 | -7 | 13 | LDLWD | |
| 17 | 12 | 3 | 3 | 6 | -3 | 12 | LWDLD | |
| 18 | 13 | 3 | 2 | 8 | -5 | 11 | LLWLD | |
| 19 | 13 | 2 | 5 | 6 | -8 | 11 | LDLLD | |
| 20 | 13 | 2 | 4 | 7 | -13 | 7 | WDDLL |
NPFL team stats
BTTS rate by team
| # | Team | Last | BTTS |
|---|---|---|---|
| 1 | 11 | 64% | |
| 2 | 30 | 57% | |
| 3 | 13 | 54% | |
| 4 | 12 | 50% | |
| 5 | 30 | 50% | |
| 6 | 30 | 50% | |
| 7 | 12 | 50% | |
| 8 | 30 | 50% | |
| 9 | 30 | 47% | |
| 10 | 30 | 47% |
| # | Team | Last | BTTS |
|---|---|---|---|
| 11 | 30 | 47% | |
| 12 | 30 | 43% | |
| 13 | 30 | 43% | |
| 14 | 30 | 43% | |
| 15 | 30 | 43% | |
| 16 | 30 | 40% | |
| 17 | 30 | 40% | |
| 18 | 30 | 37% | |
| 19 | 30 | 33% | |
| 20 | 30 | 30% |
Over 2.5 goals rate by team
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 1 | 30 | 63% | |
| 2 | 11 | 55% | |
| 3 | 30 | 53% | |
| 4 | 12 | 50% | |
| 5 | 30 | 50% | |
| 6 | 30 | 47% | |
| 7 | 30 | 43% | |
| 8 | 12 | 42% | |
| 9 | 30 | 40% | |
| 10 | 30 | 40% |
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 11 | 30 | 40% | |
| 12 | 30 | 40% | |
| 13 | 13 | 38% | |
| 14 | 30 | 37% | |
| 15 | 30 | 37% | |
| 16 | 30 | 37% | |
| 17 | 30 | 37% | |
| 18 | 30 | 37% | |
| 19 | 30 | 30% | |
| 20 | 30 | 30% |
Each club's last 30 league matches · history, not predictions · BTTS and over/under 2.5 explained.
Latest results
Plateau United3–0Kun Khalifat FC
Enyimba0–1Ikorodu City
Inter Lagos2–1Abia Warriors
Katsina United2–1Nasarawa United
Kwara United1–1Rivers United
Niger Tornadoes1–1Enugu Rangers
Warri Wolves2–1Sporting Lagos
Kano Pillars1–0Ranchers Bees
Doma United0–0Barau FC
Shooting Stars2–1Bendel Insurance
Ikorodu City2–2Inter Lagos
Abia Warriors2–2Doma United
Barau FC1–0Shooting Stars
Bendel Insurance2–1Niger Tornadoes
Nasarawa United3–1Plateau United
Ranchers Bees1–0Enyimba
Enugu Rangers1–0Kwara United
Warri Wolves1–1Katsina United
Kun Khalifat FC1–1Kano Pillars
Enugu Rangers1–0Bendel Insurance
Enyimba1–0Kun Khalifat FC
Inter Lagos1–1Ranchers Bees
Kano Pillars2–0Nasarawa United
Katsina United2–1Sporting Lagos
Kwara United1–2Bendel Insurance
Plateau United1–1Warri Wolves
Rivers United1–1Enugu Rangers
Shooting Stars4–1Abia Warriors
Doma United2–2Ikorodu City
Niger Tornadoes0–0Barau FC
NPFL — frequently asked questions
Who is top of the NPFL table?
Enugu Rangers lead the 2026-27 NPFL table on 25 points after 12 matches, ahead of Kano Pillars and Bendel Insurance.
How many goals are scored in the NPFL?
2.08 goals a game over the 886 NPFL matches in our dataset: 35% go over 2.5 goals and both teams score in 40%. Home sides win 63%, away sides 11%, and 26% are drawn.
How accurate are FootInsights' NPFL predictions?
57 of our 82 Best Tips in the NPFL won, 70%. Every tip is published before kick-off and settled after full time on the public track record, misses included.
