NPFL
Next matches · Matchday 7
- Doma United vs Warri Wolves prediction, NPFL, Sat 3 Oct. Best Tip: Doma United win, Trust 7/10.Sat 3 OctResult: Doma United winodds —Trust 7Goals: Under 2.5odds —Trust 7Both teams to score: Noodds —Trust 6
- Kano Pillars vs Sporting Lagos prediction, NPFL, Sat 3 Oct. Best Tip: Kano Pillars win, Trust 7/10.Sat 3 OctResult: Kano Pillars winodds —Trust 7Goals: Under 2.5odds —Trust 6Both teams to score: Noodds —Trust 6
NPFL profile
64%
Home wins
25%
Draws
11%
Away wins
34%
Over 2.5 goals
39%
Both teams scored
2.07
Goals / game
Across 818 NPFL matches in our dataset since 2025-26.
79% of our Best Tips in the NPFL won (11 of 14) · Track record →
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | WLWWW | |
| 2 | 6 | 3 | 3 | 0 | +9 | 12 | DDWDW | |
| 3 | 6 | 3 | 3 | 0 | +6 | 12 | DWDWD | |
| 4 | 6 | 3 | 2 | 1 | +3 | 11 | WDWDW | |
| 5 | 6 | 3 | 1 | 2 | +1 | 10 | LDLWW | |
| 6 | 5 | 2 | 3 | 0 | +4 | 9 | DDWWD | |
| 7 | 6 | 2 | 3 | 1 | +3 | 9 | DWLDD | |
| 8 | 6 | 3 | 0 | 3 | -1 | 9 | LWLWL | |
| 9 | 6 | 2 | 2 | 2 | 0 | 8 | DDWLW | |
| 10 | 6 | 2 | 2 | 2 | -1 | 8 | WLWDL | |
| 11 | 6 | 2 | 2 | 2 | -3 | 8 | DWLWL | |
| 12 | 6 | 2 | 1 | 3 | +1 | 7 | LWLWL | |
| 13 | 6 | 2 | 1 | 3 | 0 | 7 | DLWLW | |
| 14 | 6 | 2 | 1 | 3 | -2 | 7 | WLDLW | |
| 15 | 6 | 2 | 1 | 3 | -2 | 7 | LWDWL | |
| 16 | 5 | 2 | 0 | 3 | -2 | 6 | LLWLW | |
| 17 | 6 | 1 | 2 | 3 | -2 | 5 | LDLDL | |
| 18 | 6 | 1 | 2 | 3 | -8 | 5 | WLLLD | |
| 19 | 6 | 1 | 1 | 4 | -3 | 4 | WDLLL | |
| 20 | 6 | 1 | 1 | 4 | -6 | 4 | LDWLL |
NPFL team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 30 | 50% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 43% | |
| 30 | 43% | |
| 30 | 43% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 37% | |
| 30 | 33% | |
| 30 | 33% | |
| 30 | 30% | |
| 30 | 30% | |
| 30 | 30% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 30 | 53% | |
| 30 | 53% | |
| 30 | 47% | |
| 30 | 47% | |
| 30 | 43% | |
| 30 | 43% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 37% | |
| 30 | 37% | |
| 30 | 37% | |
| 30 | 37% | |
| 30 | 37% | |
| 30 | 30% | |
| 30 | 30% | |
| 30 | 27% |
Each club's last 30 NPFL matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages.
Latest results
Enyimba4–2Shooting Stars
Katsina United1–1Rivers United
Sporting Lagos0–0Ikorodu City
Warri Wolves0–1Enugu Rangers
Ranchers Bees0–0Rivers United
Abia Warriors3–0Bendel Insurance
Ikorodu City2–0Enugu Rangers
Kano Pillars0–0Enyimba
Katsina United2–1Doma United
Kun Khalifat FC1–0Kwara United
Nasarawa United1–0Niger Tornadoes
Plateau United2–0Inter Lagos
Warri Wolves1–0Shooting Stars
Sporting Lagos1–1Barau FC
