League One
Next matches · Matchday 9
- Reading FC vs Bradford prediction, League One, Sat 3 Oct. Best Tip: Reading FC or draw at 1.36, Trust 7/10.Sat 3 OctResult: Reading FC or drawodds 1.36Trust 7Goals: Under 3.5odds 1.30Trust 7Both teams to score: Yesodds 1.75Trust 5
- Wigan Athletic FC vs Mansfield Town prediction, League One, Sat 3 Oct. Best Tip: Under 3.5 goals at 1.35, Trust 7/10.PPResult: Wigan Athletic FC or Mansfield Townodds 1.27Trust 7Goals: Under 3.5odds 1.35Trust 7Both teams to score: Yesodds 1.58Trust 5
- Burton Albion vs Huddersfield Town AFC prediction, League One, Sat 3 Oct. Best Tip: Draw or Huddersfield Town AFC at 1.28, Trust 7/10.Sat 3 OctResult: Draw or Huddersfield Town AFCodds 1.28Trust 7Goals: Over 1.5odds 1.25Trust 8Both teams to score: Yesodds 1.70Trust 6
- Leyton Orient vs Plymouth Argyle FC prediction, League One, Sat 3 Oct. Best Tip: Leyton Orient or Plymouth Argyle FC at 1.27, Trust 7/10.Sat 3 OctResult: Leyton Orient or Plymouth Argyle FCodds 1.27Trust 7Goals: Under 3.5odds 1.44Trust 7Both teams to score: Yesodds 1.62Trust 6
League One profile
44%
Home wins
25%
Draws
31%
Away wins
51%
Over 2.5 goals
52%
Both teams scored
2.62
Goals / game
Across 1,201 League One matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | +3 | 15 | WWWLL | ||
| 2 | 7 | 4 | 2 | 1 | +7 | 14 | DDWWW | ||
| 3 | 8 | 4 | 1 | 3 | +7 | 13 | WDLWL | ||
| 4 | 8 | 4 | 1 | 3 | +3 | 13 | LWWWL | ||
| 5 | 8 | 3 | 4 | 1 | +2 | 13 | DDWDW | ||
| 6 | 7 | 3 | 3 | 1 | +5 | 12 | LDDWW | ||
| 7 | 8 | 3 | 3 | 2 | +1 | 12 | WDLDW | ||
| 8 | 8 | 3 | 3 | 2 | -2 | 12 | DDWWL | ||
| 9 | 7 | 3 | 2 | 2 | +7 | 11 | DWLWW | ||
| 10 | 6 | 3 | 2 | 1 | +6 | 11 | DWWLW | ||
| 11 | 7 | 3 | 1 | 3 | +4 | 10 | WLDWL | ||
| 12 | 8 | 2 | 4 | 2 | -3 | 10 | DWWDL | ||
| 13 | 7 | 2 | 3 | 2 | +3 | 9 | LWWDD | ||
| 14 | 7 | 2 | 3 | 2 | -2 | 9 | €140m | DWLWD | |
| 15 | 7 | 2 | 2 | 3 | 0 | 8 | LDLLW | ||
| 16 | 7 | 2 | 2 | 3 | -2 | 8 | €83m | LLDWL | |
| 17 | 7 | 2 | 2 | 3 | -3 | 8 | DDLLW | ||
| 18 | 7 | 2 | 2 | 3 | -5 | 8 | DLLWW | ||
| 19 | 7 | 2 | 2 | 3 | -10 | 8 | WDLLL | ||
| 20 | 7 | 1 | 4 | 2 | -2 | 7 | LLDDW | ||
| 21 | 7 | 1 | 3 | 3 | -1 | 6 | WLLDD | ||
| 22 | 7 | 0 | 6 | 1 | -2 | 6 | DDDLD | ||
| 23 | 8 | 1 | 2 | 5 | -9 | 5 | LLDLD | ||
| 24 | 7 | 1 | 1 | 5 | -7 | 4 | LDLWL |
Squad market values are community estimates, updated weekly — sourced as documented on our data page.
League One team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 30 | 70% | |
| 30 | 70% | |
| 30 | 67% | |
| 30 | 67% | |
| 30 | 67% | |
| 30 | 63% | |
| 30 | 63% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 57% | |
| 30 | 57% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 33% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 30 | 67% | |
| 30 | 67% | |
| 30 | 63% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 57% | |
| 30 | 53% | |
| 30 | 53% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 47% | |
| 30 | 43% | |
| 30 | 40% | |
| 30 | 40% | |
| 30 | 33% |
Each club's last 30 League One matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages.
