Greek Super League
Next matches
Greek Super League profile
Across 541 Greek Super League matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +17 | 27 | WWWWL | |
| 2 | 10 | 7 | 2 | 1 | +11 | 23 | DWWWW | |
| 3 | 9 | 6 | 2 | 1 | +17 | 20 | WLWWW | |
| 4 | 10 | 6 | 1 | 3 | +6 | 19 | DWLWL | |
| 5 | 10 | 6 | 1 | 3 | -1 | 19 | WLWWW | |
| 6 | 10 | 5 | 2 | 3 | +2 | 17 | DWWLL | |
| 7 | 10 | 4 | 2 | 4 | 0 | 14 | WLWLW | |
| 8 | 10 | 3 | 3 | 4 | -4 | 12 | DDLWW | |
| 9 | 10 | 2 | 4 | 4 | -3 | 10 | LDLLW | |
| 10 | 10 | 3 | 0 | 7 | -12 | 9 | LLLLL | |
| 11 | 10 | 1 | 4 | 5 | -9 | 7 | DLDLW | |
| 12 | 9 | 1 | 3 | 5 | -3 | 6 | DWLLL | |
| 13 | 10 | 1 | 3 | 6 | -9 | 6 | LWDDL | |
| 14 | 10 | 0 | 3 | 7 | -12 | 0 | LLLDL |
Greek Super League team stats
BTTS rate by team
| # | Team | Last | BTTS |
|---|---|---|---|
| 1 | 10 | 70% | |
| 2 | 30 | 63% | |
| 3 | 30 | 60% | |
| 4 | 10 | 60% | |
| 5 | 30 | 57% | |
| 6 | 30 | 53% | |
| 7 | 30 | 53% |
| # | Team | Last | BTTS |
|---|---|---|---|
| 8 | 30 | 50% | |
| 9 | 30 | 47% | |
| 10 | 30 | 47% | |
| 11 | 30 | 47% | |
| 12 | 30 | 40% | |
| 13 | 30 | 37% | |
| 14 | 30 | 30% |
Over 2.5 goals rate by team
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 1 | 30 | 60% | |
| 2 | 30 | 60% | |
| 3 | 30 | 60% | |
| 4 | 30 | 60% | |
| 5 | 30 | 53% | |
| 6 | 30 | 53% | |
| 7 | 30 | 53% |
| # | Team | Last | Over 2.5 |
|---|---|---|---|
| 8 | 30 | 50% | |
| 9 | 30 | 50% | |
| 10 | 10 | 50% | |
| 11 | 30 | 50% | |
| 12 | 30 | 47% | |
| 13 | 10 | 40% | |
| 14 | 30 | 23% |
Greek Super League xG table 2026-27
| Team | P | xG | xGA | xG diff | Goals − xG |
|---|---|---|---|---|---|
| 9 | 2.16 | 0.72 | +1.44 | +3.5 | |
| 8 | 2.15 | 0.91 | +1.24 | −1.2 | |
| 10 | 1.52 | 0.79 | +0.74 | +0.8 | |
| 9 | 1.28 | 0.65 | +0.63 | +2.5 | |
| 10 | 1.86 | 1.47 | +0.39 | +0.4 | |
| 10 | 1.37 | 1.30 | +0.07 | +1.3 | |
| 10 | 1.32 | 1.27 | +0.05 | +0.8 | |
| 10 | 1.41 | 1.43 | −0.02 | +1.9 | |
| 10 | 0.81 | 1.11 | −0.30 | −4.1 | |
| 8 | 0.87 | 1.38 | −0.51 | +1.0 | |
| 10 | 0.91 | 1.54 | −0.64 | −0.1 | |
| 9 | 0.92 | 1.83 | −0.91 | −0.3 | |
| 9 | 0.74 | 1.71 | −0.97 | +3.3 | |
| 10 | 0.75 | 1.79 | −1.04 | −0.5 |
Greek Super League corner stats 2026-27
| Team | P | For | Against | Total |
|---|---|---|---|---|
| 10 | 6.9 | 4.0 | 10.9 | |
| 10 | 4.5 | 5.5 | 10.0 | |
| 10 | 4.5 | 5.3 | 9.8 | |
| 9 | 5.9 | 3.8 | 9.7 | |
| 10 | 7.2 | 2.4 | 9.6 | |
| 10 | 3.7 | 5.7 | 9.4 | |
| 10 | 5.1 | 4.0 | 9.1 | |
| 10 | 5.3 | 3.6 | 8.9 | |
| 10 | 3.8 | 5.0 | 8.8 | |
| 10 | 2.6 | 6.2 | 8.8 | |
| 10 | 5.2 | 2.9 | 8.1 | |
| 10 | 2.1 | 6.0 | 8.1 | |
| 9 | 3.3 | 4.7 | 8.0 | |
| 10 | 2.6 | 3.6 | 6.2 |
Each club's last 30 league matches · history, not predictions · BTTS and over/under 2.5 explained. xG per game this season, matches with xG on both sides · provider data. Corners per game this season, matches with corners on both sides.
Latest results
Olympiakos1–1PAOK
OFI Crete0–0Atromitos
Iraklis 19081–2Panathinaikos
AEK Athens2–1Levadiakos
Asteras Tripolis1–1Kalamata
Aris Thessalonikis3–0Panetolikos
Volos NFC1–3Kifisia
Kalamata1–1Iraklis 1908
Atromitos3–0Volos NFC
Panathinaikos2–0AEK Athens
PAOK2–1Asteras Tripolis
Panetolikos0–1OFI Crete
Levadiakos3–0Aris Thessalonikis
Kifisia2–3Olympiakos
Greek Super League — frequently asked questions
Who is top of the Greek Super League table?
Panathinaikos lead the 2026-27 Greek Super League table on 27 points after 10 matches, ahead of Olympiakos and AEK Athens.
How many goals are scored in the Greek Super League?
2.54 goals a game over the 541 Greek Super League matches in our dataset: 49% go over 2.5 goals and both teams score in 49%. Home sides win 42%, away sides 33%, and 25% are drawn.
How accurate are FootInsights' Greek Super League predictions?
28 of our 34 Best Tips in the Greek Super League won, 82%. Every tip is published before kick-off and settled after full time on the public track record, misses included.
