Greek Super League
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionGreek Super League profile
41%
Home wins
25%
Draws
34%
Away wins
48%
Over 2.5 goals
49%
Both teams scored
2.51
Goals / game
Across 507 Greek Super League matches in our dataset since 2024-25.
League table
| # | Team | P | W | D | L | GD | Pts | Value | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +10 | 15 | €91m | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | +7 | 12 | WWLWW | ||
| 3 | 5 | 3 | 2 | 0 | +10 | 11 | €84m | WDWDW | |
| 4 | 5 | 3 | 1 | 1 | +4 | 10 | €19m | DWWLW | |
| 5 | 5 | 3 | 1 | 1 | +2 | 10 | €155m | WLDWW | |
| 6 | 5 | 3 | 0 | 2 | +1 | 9 | LLWWW | ||
| 7 | 5 | 2 | 1 | 2 | -5 | 7 | DLLWW | ||
| 8 | 5 | 1 | 3 | 1 | -2 | 6 | DDWDL | ||
| 9 | 5 | 1 | 2 | 2 | -3 | 5 | WDLLD | ||
| 10 | 5 | 1 | 1 | 3 | -2 | 4 | LWDLL | ||
| 11 | 5 | 0 | 2 | 3 | -3 | 2 | LDDLL | ||
| 12 | 5 | 0 | 2 | 3 | -5 | 2 | DDLLL | ||
| 13 | 5 | 0 | 2 | 3 | -5 | 2 | LLDDL | ||
| 14 | 5 | 0 | 1 | 4 | -9 | 1 | LDLLL |
Squad market values are community estimates, updated weekly — sourced as documented on our data page.
Greek Super League team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 30 | 60% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 47% | |
| 30 | 47% | |
| 30 | 43% | |
| 30 | 43% | |
| 30 | 43% | |
| 30 | 30% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 30 | 63% | |
| 30 | 60% | |
| 30 | 57% | |
| 30 | 57% | |
| 30 | 53% | |
| 30 | 50% | |
| 30 | 50% | |
| 30 | 47% | |
| 30 | 43% | |
| 30 | 43% | |
| 30 | 40% | |
| 30 | 27% |
Expected goals 2026-27
| Team | Played | xG | xGA | xG diff | Goals − xG |
|---|---|---|---|---|---|
| 5 | 1.81 | 0.56 | +1.25 | −5.1 | |
| 5 | 2.02 | 0.95 | +1.07 | +2.9 | |
| 3 | 1.84 | 1.05 | +0.80 | +0.5 | |
| 5 | 1.85 | 1.20 | +0.65 | +2.8 | |
| 4 | 1.33 | 0.70 | +0.62 | −2.3 | |
| 5 | 1.04 | 1.18 | −0.14 | +2.8 | |
| 4 | 1.09 | 1.25 | −0.16 | +3.7 | |
| 5 | 1.04 | 1.24 | −0.20 | −1.2 | |
| 5 | 1.52 | 1.81 | −0.28 | −2.6 | |
| 5 | 1.26 | 1.57 | −0.31 | −0.3 | |
| 5 | 0.93 | 1.53 | −0.60 | −0.7 | |
| 5 | 0.62 | 1.41 | −0.79 | −3.1 | |
| 4 | 0.54 | 1.45 | −0.91 | +0.9 | |
| 4 | 0.76 | 1.74 | −0.98 | −0.1 |
Each club's last 30 Greek Super League matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages. Expected goals are per-game figures over each club's league matches this season that carry xG on both sides; "Goals − xG" is the season total. Provider-recorded statistics, sourced as documented on our data page; the model does not use xG yet.
