Copa Sudamericana
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionCopa Sudamericana profile
43%
Home wins
30%
Draws
26%
Away wins
42%
Over 2.5 goals
44%
Both teams scored
2.40
Goals / game
Across 466 Copa Sudamericana matches in our dataset since 2024-25.
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | +3 | 10 | DLDDD | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | LLLWW | |
| 3 | 6 | 2 | 3 | 1 | +1 | 9 | DDWLW | |
| 4 | 6 | 0 | 2 | 4 | -7 | 2 | LDLLL |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | WLDWW | |
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | LWLWW | |
| 3 | 6 | 1 | 4 | 1 | +3 | 7 | DDDWL | |
| 4 | 6 | 2 | 1 | 3 | -3 | 7 | LDWLL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | DLWDW | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | WLWLD | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | LDWDW | |
| 4 | 6 | 1 | 0 | 5 | -7 | 3 | LWLLL |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | +1 | 8 | LLWDD | |
| 2 | 6 | 1 | 4 | 1 | +2 | 7 | LWDWW | |
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | LDDDW | |
| 4 | 6 | 1 | 3 | 2 | -4 | 6 | LDDDL |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +10 | 16 | WLWWW | |
| 2 | 6 | 2 | 3 | 1 | 0 | 9 | LLLDW | |
| 3 | 6 | 2 | 2 | 2 | +2 | 8 | WDLDL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | WLWWD | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | LLDWW | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | DLLWL | |
| 4 | 6 | 0 | 3 | 3 | -5 | 3 | DLLDL |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | LDWWW | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | WDWDW | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | LWLDW | |
| 4 | 6 | 0 | 3 | 3 | -6 | 3 | LLLDD |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | DDWDW | |
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | DLWDW | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | LWLWL | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 | LLLLL |
Copa Sudamericana team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 16 | 69% | |
| 12 | 67% | |
| 19 | 63% | |
| 19 | 58% | |
| 20 | 55% | |
| 25 | 52% | |
| 20 | 50% | |
| 10 | 50% | |
| 13 | 46% | |
| 22 | 41% | |
| 10 | 40% | |
| 10 | 40% | |
| 20 | 40% | |
| 16 | 38% | |
| 11 | 36% | |
| 14 | 36% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 19 | 74% | |
| 13 | 62% | |
| 16 | 56% | |
| 20 | 55% | |
| 20 | 50% | |
| 10 | 50% | |
| 20 | 50% | |
| 14 | 50% | |
| 12 | 50% | |
| 11 | 45% | |
| 25 | 44% | |
| 10 | 40% | |
| 22 | 36% | |
| 19 | 32% | |
| 16 | 31% | |
| 10 | 10% |
Each club's last 30 Copa Sudamericana matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages.
