Copa Libertadores
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionCopa Libertadores profile
50%
Home wins
26%
Draws
24%
Away wins
39%
Over 2.5 goals
44%
Both teams scored
2.31
Goals / game
Across 458 Copa Libertadores matches in our dataset since 2024-25.
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | DWWDW | |
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | WDWDW | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | LWWLD | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 | LLDLL |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | DDLWW | |
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | LLDLW | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | WDLLW | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 | DDLWL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | DDWWD | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | LWDDW | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | LLDWD | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 | LLDLD |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | LDWWD | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | LDWDD | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | LDLLW | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 | LLWLL |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | LDWDL | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | WLDDW | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | WWDLL | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 | LDDLL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | LDWWW | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | LWWDW | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | LLLWL | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 | LWLLL |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | WLDDW | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | DDLWW | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | WLLWW | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 | LLWLL |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | DLWWW | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | LDLWW | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | WLWLL | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 | LLLLL |
Copa Libertadores team stats
BTTS rate by team
| Team | Played | BTTS |
|---|---|---|
| 20 | 60% | |
| 10 | 60% | |
| 22 | 59% | |
| 14 | 57% | |
| 20 | 55% | |
| 10 | 50% | |
| 26 | 50% | |
| 30 | 50% | |
| 18 | 50% | |
| 20 | 45% | |
| 20 | 40% | |
| 26 | 38% | |
| 24 | 38% | |
| 14 | 36% | |
| 26 | 35% | |
| 26 | 35% | |
| 30 | 30% | |
| 14 | 29% | |
| 28 | 25% | |
| 14 | 14% |
Over 2.5 goals rate by team
| Team | Played | Over 2.5 |
|---|---|---|
| 18 | 61% | |
| 10 | 60% | |
| 20 | 60% | |
| 30 | 57% | |
| 22 | 45% | |
| 20 | 45% | |
| 26 | 42% | |
| 24 | 42% | |
| 10 | 40% | |
| 14 | 36% | |
| 14 | 36% | |
| 20 | 35% | |
| 26 | 35% | |
| 26 | 31% | |
| 14 | 29% | |
| 28 | 29% | |
| 26 | 27% | |
| 30 | 27% | |
| 20 | 25% | |
| 14 | 14% |
Each club's last 30 Copa Libertadores matches in our dataset, newest first — current season included, sample size shown per club. Historical frequencies, not predictions; the model's per-match probabilities live on the BTTS and over/under 2.5 tips pages.
