FIFA Club World Cup
Latest results
No fixtures in the next 14 days — predictions appear the day before each round.
Every current predictionFIFA Club World Cup profile
49%
Home wins
23%
Draws
29%
Away wins
56%
Over 2.5 goals
43%
Both teams scored
3.01
Goals / game
Across 70 FIFA Club World Cup matches in our dataset since 2023-24.
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 5 | LDDWD | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | LDWD | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | DLD | |
| 4 | 3 | 0 | 2 | 1 | -2 | 2 | DLD |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +5 | 6 | LWWWW | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | DLWW | |
| 3 | 3 | 2 | 0 | 1 | -1 | 6 | WWL | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +7 | 7 | DWWD | |
| 2 | 3 | 2 | 0 | 1 | +10 | 6 | LWLWW | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | -16 | 1 | DLL |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | LDWW | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | WWWDW | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | LWWD | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | LWDD | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | LWWWD | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | LWWDW | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
Group G
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | LWWWW | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | LDWDD | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
